Yamaha Piaggero NP-35 Portable Keyboard
Yamaha Piaggero NP-35 Portable Piano-Style Keyboard. 76 touch-responsive keys
A light, portable piano-style keyboard with simple functions
A 76-key keyboard (a conventional piano has 88 keys) that allows you to perform piano pieces with greater authenticity, without requiring much space. Although the keys have the same box shape as those on a piano, the keyboard has a lighter feel that makes it easy for beginning pianists to start, rather than the weightier feel of a standard piano keyboard. You can also use headphones with the NP-35 if you are worried about disturbing those around you with your playing.
It's just so light! You can take it anywhere
"Piaggero," the name of the NP-35 Series, combines "Piano" with the word "leggero," a musical term meaning, "light." As the name states, the NP-35 is extremely light, even for a portable keyboard, so that you can take it anywhere. Indoors, outdoors, or even on a trip, feel free to take it to your favourite places and practice.
Highlights
- Touch sensitive box type keyboard with GradedSoft-Touch with 76 keys
- 15 instrument voices; Dual/Layer
- Damper Resonance
- 64-note polyphony
- 6 Reverb types; Chorus (Preset Only)
- 15 Voice Demo Songs + 10 Piano Preset Songs
- Sound Boost
- USB-TO-HOST MIDI & Audio
- Smart Pianist app /Rec'n'Share app connectivity
- (12 cm × 8 cm) ×2 Speakers
- Amplifiers: 6 W × 2
Full Specification
Size/Weight | ||
Dimensions | Width | 1260 mm (49-5/8”) |
Height | 104 mm ( 4-1/8”) | |
Depth | 260 mm (10-1/4”) | |
Weight | Weight | 6.0 kg (13 lbs., 4 oz.) (batteries not included) |
Control Interface | ||
Keyboard | Number of Keys | 76 |
Type | Box Type (Graded Soft Touch) | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Piano Effect | Damper Resonance | Yes |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 15 |
Effects | ||
Types | Reverb | 6 types |
Functions | Dual | Yes |
Sound Boost | Yes | |
Songs | ||
Preset | Number of Preset Songs | 15 Voice Demo Songs + 10 Piano Songs |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 7,000 notes | |
Functions | ||
Overall Controls | Metronome | Yes |
Tempo Range | 32 – 280 | |
Transpose | −6 – 0 – +6 | |
Tuning | 414.8 Hz – 440.0 Hz – 466.8 Hz (approx. 0.2 Hz increments) | |
Octave Shift | −3 – 0 – +3 | |
Storage and Connectivity | ||
Connectivity | DC IN | 12V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes (Half-Damper compatible with optional FC3A) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers and Speakers | ||
Amplifiers | 6W×2 | |
Speakers | (12cm×8cm)×2 | |
Power Supply | ||
Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six "AA" size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 6.0 W (When using PA-150 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Accessories | Owner’s Manual, Online Member Product Registration, Music rest, AC adaptor: PA-150 or an equivalent recommended by Yamaha |
NP35, NP32